CONSULTATION DE L’HISTORIQUE DES COURS
Semaine de Mai 29, 2023
Requis pour le | Cours de clôture | Volume | Facteur d’ajustement du fractionnement | Ouvert | Max. aujourd'hui | Min. aujourd'hui |
---|---|---|---|---|---|---|
Mai 29, 2023 | $100.24 | 64,817 | 1:1 | $100.36 | $100.63 | $99.50 |
Mai 30, 2023 | $99.77 | 153,120 | 1:1 | $100.89 | $101.22 | $99.58 |
Mai 31, 2023 | $96.51 | 609,794 | 1:1 | $100.63 | $100.63 | $95.44 |
Juin 1, 2023 | $95.13 | 557,560 | 1:1 | $95.99 | $95.99 | $91.32 |
Juin 2, 2023 | $98.49 | 376,526 | 1:1 | $93.98 | $99.17 | $93.97 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.