BÚSQUEDA HISTÓRICA DE STOCK
Semana de Septiembre 25, 2023
Fecha solicitada | Precio de cierre | Volumen | Factor de ajuste dividido | Abierto | El día es alto | El día es bajo |
---|---|---|---|---|---|---|
Septiembre 25, 2023 | $100.15 | 124,278 | 1:1 | $98.95 | $100.81 | $98.95 |
Septiembre 26, 2023 | $98.20 | 154,741 | 1:1 | $99.17 | $100.95 | $98.06 |
Septiembre 27, 2023 | $97.62 | 161,614 | 1:1 | $98.42 | $100.32 | $97.41 |
Septiembre 28, 2023 | $100.82 | 217,980 | 1:1 | $98.97 | $101.60 | $97.19 |
Septiembre 29, 2023 | $102.81 | 314,143 | 1:1 | $100.41 | $103.55 | $100.35 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.